| Damping | Data.GraphViz.Attributes.Complete |
| Dark2 | Data.GraphViz.Attributes.Colors.Brewer |
| DarkBlue | Data.GraphViz.Attributes.Colors.SVG |
| DarkCyan | Data.GraphViz.Attributes.Colors.SVG |
| DarkGoldenrod | |
| 1 (Data Constructor) | Data.GraphViz.Attributes.Colors.X11, Data.GraphViz.Attributes, Data.GraphViz |
| 2 (Data Constructor) | Data.GraphViz.Attributes.Colors.SVG |
| DarkGoldenrod1 | Data.GraphViz.Attributes.Colors.X11, Data.GraphViz.Attributes, Data.GraphViz |
| DarkGoldenrod2 | Data.GraphViz.Attributes.Colors.X11, Data.GraphViz.Attributes, Data.GraphViz |
| DarkGoldenrod3 | Data.GraphViz.Attributes.Colors.X11, Data.GraphViz.Attributes, Data.GraphViz |
| DarkGoldenrod4 | Data.GraphViz.Attributes.Colors.X11, Data.GraphViz.Attributes, Data.GraphViz |
| DarkGray | Data.GraphViz.Attributes.Colors.SVG |
| DarkGreen | |
| 1 (Data Constructor) | Data.GraphViz.Attributes.Colors.X11, Data.GraphViz.Attributes, Data.GraphViz |
| 2 (Data Constructor) | Data.GraphViz.Attributes.Colors.SVG |
| DarkKhaki | Data.GraphViz.Attributes.Colors.SVG |
| Darkkhaki | Data.GraphViz.Attributes.Colors.X11, Data.GraphViz.Attributes, Data.GraphViz |
| DarkMagenta | Data.GraphViz.Attributes.Colors.SVG |
| DarkOliveGreen | |
| 1 (Data Constructor) | Data.GraphViz.Attributes.Colors.X11, Data.GraphViz.Attributes, Data.GraphViz |
| 2 (Data Constructor) | Data.GraphViz.Attributes.Colors.SVG |
| DarkOliveGreen1 | Data.GraphViz.Attributes.Colors.X11, Data.GraphViz.Attributes, Data.GraphViz |
| DarkOliveGreen2 | Data.GraphViz.Attributes.Colors.X11, Data.GraphViz.Attributes, Data.GraphViz |
| DarkOliveGreen3 | Data.GraphViz.Attributes.Colors.X11, Data.GraphViz.Attributes, Data.GraphViz |
| DarkOliveGreen4 | Data.GraphViz.Attributes.Colors.X11, Data.GraphViz.Attributes, Data.GraphViz |
| DarkOrange | |
| 1 (Data Constructor) | Data.GraphViz.Attributes.Colors.X11, Data.GraphViz.Attributes, Data.GraphViz |
| 2 (Data Constructor) | Data.GraphViz.Attributes.Colors.SVG |
| DarkOrange1 | Data.GraphViz.Attributes.Colors.X11, Data.GraphViz.Attributes, Data.GraphViz |
| DarkOrange2 | Data.GraphViz.Attributes.Colors.X11, Data.GraphViz.Attributes, Data.GraphViz |
| DarkOrange3 | Data.GraphViz.Attributes.Colors.X11, Data.GraphViz.Attributes, Data.GraphViz |
| DarkOrange4 | Data.GraphViz.Attributes.Colors.X11, Data.GraphViz.Attributes, Data.GraphViz |
| DarkOrchid | |
| 1 (Data Constructor) | Data.GraphViz.Attributes.Colors.X11, Data.GraphViz.Attributes, Data.GraphViz |
| 2 (Data Constructor) | Data.GraphViz.Attributes.Colors.SVG |
| DarkOrchid1 | Data.GraphViz.Attributes.Colors.X11, Data.GraphViz.Attributes, Data.GraphViz |
| DarkOrchid2 | Data.GraphViz.Attributes.Colors.X11, Data.GraphViz.Attributes, Data.GraphViz |
| DarkOrchid3 | Data.GraphViz.Attributes.Colors.X11, Data.GraphViz.Attributes, Data.GraphViz |
| DarkOrchid4 | Data.GraphViz.Attributes.Colors.X11, Data.GraphViz.Attributes, Data.GraphViz |
| DarkRed | Data.GraphViz.Attributes.Colors.SVG |
| DarkSalmon | |
| 1 (Data Constructor) | Data.GraphViz.Attributes.Colors.X11, Data.GraphViz.Attributes, Data.GraphViz |
| 2 (Data Constructor) | Data.GraphViz.Attributes.Colors.SVG |
| DarkSeaGreen | |
| 1 (Data Constructor) | Data.GraphViz.Attributes.Colors.X11, Data.GraphViz.Attributes, Data.GraphViz |
| 2 (Data Constructor) | Data.GraphViz.Attributes.Colors.SVG |
| DarkSeaGreen1 | Data.GraphViz.Attributes.Colors.X11, Data.GraphViz.Attributes, Data.GraphViz |
| DarkSeaGreen2 | Data.GraphViz.Attributes.Colors.X11, Data.GraphViz.Attributes, Data.GraphViz |
| DarkSeaGreen3 | Data.GraphViz.Attributes.Colors.X11, Data.GraphViz.Attributes, Data.GraphViz |
| DarkSeaGreen4 | Data.GraphViz.Attributes.Colors.X11, Data.GraphViz.Attributes, Data.GraphViz |
| DarkSlateBlue | |
| 1 (Data Constructor) | Data.GraphViz.Attributes.Colors.X11, Data.GraphViz.Attributes, Data.GraphViz |
| 2 (Data Constructor) | Data.GraphViz.Attributes.Colors.SVG |
| DarkSlateGray | |
| 1 (Data Constructor) | Data.GraphViz.Attributes.Colors.X11, Data.GraphViz.Attributes, Data.GraphViz |
| 2 (Data Constructor) | Data.GraphViz.Attributes.Colors.SVG |
| DarkSlateGray1 | Data.GraphViz.Attributes.Colors.X11, Data.GraphViz.Attributes, Data.GraphViz |
| DarkSlateGray2 | Data.GraphViz.Attributes.Colors.X11, Data.GraphViz.Attributes, Data.GraphViz |
| DarkSlateGray3 | Data.GraphViz.Attributes.Colors.X11, Data.GraphViz.Attributes, Data.GraphViz |
| DarkSlateGray4 | Data.GraphViz.Attributes.Colors.X11, Data.GraphViz.Attributes, Data.GraphViz |
| DarkTurquoise | |
| 1 (Data Constructor) | Data.GraphViz.Attributes.Colors.X11, Data.GraphViz.Attributes, Data.GraphViz |
| 2 (Data Constructor) | Data.GraphViz.Attributes.Colors.SVG |
| DarkViolet | |
| 1 (Data Constructor) | Data.GraphViz.Attributes.Colors.X11, Data.GraphViz.Attributes, Data.GraphViz |
| 2 (Data Constructor) | Data.GraphViz.Attributes.Colors.SVG |
| Dashed | Data.GraphViz.Attributes.Complete |
| dashed | Data.GraphViz.Attributes, Data.GraphViz |
| Dbl | Data.GraphViz.Attributes.Complete, Data.GraphViz.Types, Data.GraphViz |
| DD | Data.GraphViz.Attributes.Complete |
| DE | Data.GraphViz.Types.Generalised |
| decompose | Data.GraphViz.Types.Graph |
| decomposeAny | Data.GraphViz.Types.Graph |
| decomposeList | Data.GraphViz.Types.Graph |
| DEConstraints | Data.GraphViz.Attributes.Complete |
| Decorate | Data.GraphViz.Attributes.Complete |
| DeepPink | |
| 1 (Data Constructor) | Data.GraphViz.Attributes.Colors.X11, Data.GraphViz.Attributes, Data.GraphViz |
| 2 (Data Constructor) | Data.GraphViz.Attributes.Colors.SVG |
| DeepPink1 | Data.GraphViz.Attributes.Colors.X11, Data.GraphViz.Attributes, Data.GraphViz |
| DeepPink2 | Data.GraphViz.Attributes.Colors.X11, Data.GraphViz.Attributes, Data.GraphViz |
| DeepPink3 | Data.GraphViz.Attributes.Colors.X11, Data.GraphViz.Attributes, Data.GraphViz |
| DeepPink4 | Data.GraphViz.Attributes.Colors.X11, Data.GraphViz.Attributes, Data.GraphViz |
| DeepSkyBlue | |
| 1 (Data Constructor) | Data.GraphViz.Attributes.Colors.X11, Data.GraphViz.Attributes, Data.GraphViz |
| 2 (Data Constructor) | Data.GraphViz.Attributes.Colors.SVG |
| DeepSkyBlue1 | Data.GraphViz.Attributes.Colors.X11, Data.GraphViz.Attributes, Data.GraphViz |
| DeepSkyBlue2 | Data.GraphViz.Attributes.Colors.X11, Data.GraphViz.Attributes, Data.GraphViz |
| DeepSkyBlue3 | Data.GraphViz.Attributes.Colors.X11, Data.GraphViz.Attributes, Data.GraphViz |
| DeepSkyBlue4 | Data.GraphViz.Attributes.Colors.X11, Data.GraphViz.Attributes, Data.GraphViz |
| defaultAttributeValue | Data.GraphViz.Attributes.Complete |
| defaultCanonOptions | Data.GraphViz.Algorithms |
| DefaultDist | Data.GraphViz.Attributes.Complete |
| defaultParams | Data.GraphViz |
| deleteAllEdges | Data.GraphViz.Types.Graph |
| deleteCluster | Data.GraphViz.Types.Graph |
| deleteCustomAttributes | Data.GraphViz.Attributes.Complete |
| deleteDotEdge | Data.GraphViz.Types.Graph |
| deleteEdge | Data.GraphViz.Types.Graph |
| deleteNode | Data.GraphViz.Types.Graph |
| deleteSpecifiedCustom | Data.GraphViz.Attributes.Complete |
| desiredSize | Data.GraphViz.Attributes.Complete |
| Diagonals | Data.GraphViz.Attributes.Complete |
| diagonals | Data.GraphViz.Attributes, Data.GraphViz |
| Diamond | Data.GraphViz.Attributes.Complete |
| diamond | Data.GraphViz.Attributes, Data.GraphViz |
| DiamondShape | Data.GraphViz.Attributes.Complete, Data.GraphViz.Attributes, Data.GraphViz |
| digraph | Data.GraphViz.Types.Monadic |
| digraph' | Data.GraphViz.Types.Monadic |
| Dim | Data.GraphViz.Attributes.Complete |
| Dimen | Data.GraphViz.Attributes.Complete |
| DimGray | |
| 1 (Data Constructor) | Data.GraphViz.Attributes.Colors.X11, Data.GraphViz.Attributes, Data.GraphViz |
| 2 (Data Constructor) | Data.GraphViz.Attributes.Colors.SVG |
| Dir | Data.GraphViz.Attributes.Complete |
| dirCommand | Data.GraphViz.Commands, Data.GraphViz |
| directedGraph | |
| 1 (Function) | Data.GraphViz.Types.Canonical, Data.GraphViz |
| 2 (Function) | Data.GraphViz.Types.Generalised |
| DirEdgeConstraints | Data.GraphViz.Attributes.Complete |
| DirType | Data.GraphViz.Attributes.Complete, Data.GraphViz.Attributes, Data.GraphViz |
| discard | Data.GraphViz.Parsing |
| displayB | Data.GraphViz.Printing |
| displayTStrict | Data.GraphViz.Printing |
| Distortion | Data.GraphViz.Attributes.Complete |
| DN | Data.GraphViz.Types.Generalised |
| Doc | Data.GraphViz.Printing |
| DodgerBlue | |
| 1 (Data Constructor) | Data.GraphViz.Attributes.Colors.X11, Data.GraphViz.Attributes, Data.GraphViz |
| 2 (Data Constructor) | Data.GraphViz.Attributes.Colors.SVG |
| DodgerBlue1 | Data.GraphViz.Attributes.Colors.X11, Data.GraphViz.Attributes, Data.GraphViz |
| DodgerBlue2 | Data.GraphViz.Attributes.Colors.X11, Data.GraphViz.Attributes, Data.GraphViz |
| DodgerBlue3 | Data.GraphViz.Attributes.Colors.X11, Data.GraphViz.Attributes, Data.GraphViz |
| DodgerBlue4 | Data.GraphViz.Attributes.Colors.X11, Data.GraphViz.Attributes, Data.GraphViz |
| DontPack | Data.GraphViz.Attributes.Complete |
| DoPack | Data.GraphViz.Attributes.Complete |
| Dot | |
| 1 (Data Constructor) | Data.GraphViz.Attributes.Complete, Data.GraphViz.Commands, Data.GraphViz |
| 2 (Type/Class) | Data.GraphViz.Types.Monadic |
| dot | Data.GraphViz.Printing |
| DotArrow | Data.GraphViz.Attributes.Complete |
| dotArrow | Data.GraphViz.Attributes, Data.GraphViz |
| dotAttributes | Data.GraphViz |
| DotCode | Data.GraphViz.Printing |
| DotCodeM | Data.GraphViz.Printing |
| DotEdge | |
| 1 (Type/Class) | Data.GraphViz.Types.Canonical, Data.GraphViz.Types, Data.GraphViz.Types.Generalised, Data.GraphViz.Types.Graph, Data.GraphViz |
| 2 (Data Constructor) | Data.GraphViz.Types.Canonical, Data.GraphViz.Types, Data.GraphViz.Types.Generalised, Data.GraphViz.Types.Graph, Data.GraphViz |
| DotGraph | |
| 1 (Type/Class) | Data.GraphViz.Types.Canonical, Data.GraphViz |
| 2 (Data Constructor) | Data.GraphViz.Types.Canonical, Data.GraphViz |
| 3 (Type/Class) | Data.GraphViz.Types.Generalised |
| 4 (Data Constructor) | Data.GraphViz.Types.Generalised |
| 5 (Type/Class) | Data.GraphViz.Types.Graph |
| dotizeGraph | Data.GraphViz |
| dotLikeOptions | Data.GraphViz.Algorithms |
| DotM | Data.GraphViz.Types.Monadic |
| DotNode | |
| 1 (Type/Class) | Data.GraphViz.Types.Canonical, Data.GraphViz.Types, Data.GraphViz.Types.Generalised, Data.GraphViz.Types.Graph, Data.GraphViz |
| 2 (Data Constructor) | Data.GraphViz.Types.Canonical, Data.GraphViz.Types, Data.GraphViz.Types.Generalised, Data.GraphViz.Types.Graph, Data.GraphViz |
| DotOutput | Data.GraphViz.Commands, Data.GraphViz |
| DotRepr | Data.GraphViz.Types, Data.GraphViz |
| DotSG | |
| 1 (Data Constructor) | Data.GraphViz.Types.Canonical, Data.GraphViz |
| 2 (Data Constructor) | Data.GraphViz.Types.Generalised |
| DotStatement | Data.GraphViz.Types.Generalised |
| DotStatements | |
| 1 (Type/Class) | Data.GraphViz.Types.Canonical, Data.GraphViz |
| 2 (Type/Class) | Data.GraphViz.Types.Generalised |
| DotStmts | Data.GraphViz.Types.Canonical, Data.GraphViz |
| DotSubGraph | |
| 1 (Type/Class) | Data.GraphViz.Types.Canonical, Data.GraphViz |
| 2 (Type/Class) | Data.GraphViz.Types.Generalised |
| Dotted | Data.GraphViz.Attributes.Complete |
| dotted | Data.GraphViz.Attributes, Data.GraphViz |
| dotText | Data.GraphViz.Printing |
| dotToGraph | Data.GraphViz |
| double | Data.GraphViz.Printing |
| DoubleCircle | Data.GraphViz.Attributes.Complete, Data.GraphViz.Attributes, Data.GraphViz |
| DoubleOctagon | Data.GraphViz.Attributes.Complete, Data.GraphViz.Attributes, Data.GraphViz |
| DPI | Data.GraphViz.Attributes.Complete |
| DPoint | Data.GraphViz.Attributes.Complete |
| dquote | Data.GraphViz.Printing |
| dquotes | Data.GraphViz.Printing |
| DVal | Data.GraphViz.Attributes.Complete |